Offer
Object A
Floor 1
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
101/A | 1+KK | 1st | 45,21 | None | Occupied
| - |   |
102/A | 1+KK | 1st | 35,04 | None | Occupied
| - |   |
103/A | 1+KK | 1st | 35,41 | None | Occupied
| - |   |
104/A | 1+KK | 1st | 30,62 | None | Occupied
| - |   |
105/A | 2+KK | 1st | 53,95 | None | Occupied
| - |   |
Floor 2
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
201/A | 2+KK | 2nd | 58,81 | None | Occupied
| - |   |
202/A | 1+KK | 2nd | 31,18 | None | Occupied
| - |   |
203/A | 1+KK | 2nd | 35,84 | None | Occupied
| - |   |
204/A | 1+KK | 2nd | 36,06 | None | Occupied
| - |   |
205/A | 1+KK | 2nd | 31,24 | None | Occupied
| - |   |
206/A | 2+KK | 2nd | 54,76 | None | Occupied
| - |   |
Floor 3
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
301/A | 2+KK | 3rd | 58,79 | None | Occupied
| - |   |
302/A | 1+KK | 3rd | 31,38 | None | Occupied
| - |   |
303/A | 1+KK | 3rd | 35,81 | None | Occupied
| - |   |
304/A | 1+KK | 3rd | 36,21 | None | Occupied
| - |   |
305/A | 1+KK | 3rd | 31,42 | None | Occupied
| - |   |
306/A | 2+KK | 3rd | 55,31 | None | Occupied
| - |   |
Floor 4
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
401/A | 2+KK | 4th | 60,43 | None | Occupied
| - |   |
402/A | 1+KK | 4th | 31,76 | None | Occupied
| - |   |
403/A | 1+KK | 4th | 40,33 | None | Occupied
| - |   |
404/A | 1+KK | 4th | 32,33 | None | Occupied
| - |   |
405/A | 1+KK | 4th | 31,93 | None | Occupied
| - |   |
406/A | 2+KK | 4th | 55,84 | None | Occupied
| - |   |
5. Patro
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
501/A | 2+KK | 5th | 56,82 | Yes | Occupied
| - |   |
502/A | 2+KK | 5th | 41,03 | Yes | Occupied
| - |   |
503/A | 1+KK | 5th | 30,69 | Yes | Occupied
| - |   |
504/A | 2+KK | 5th | 49,38 | Yes | Occupied
| - |   |
505/A | 1+KK | 5th | 34,28 | No | Occupied
| - |   |
506/A | 1+KK | 5th | 34,00 | No | Occupied
| - |   |
Floor 6
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
601/A | 2+KK | 6th | 51,72 | Yes | Occupied
| - |   |
602/A | 2+KK | 6th | 43,42 | Yes | Occupied
| - |   |
603/A | 1+KK | 6th | 29,73 | Yes | Occupied
| - |   |
604/A | 2+KK | 6th | 44,44 | Yes | Occupied
| - |   |
605/A | 1+KK | 6th | 23,95 | Yes | Occupied
| - |   |
606/A | 1+KK | 6th | 23,75 | Yes | Occupied
| - |   |
Object B
Floor 1
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
101/B | 1+KK | 1st | 36,24 | None | Occupied
| - |   |
102/B | 1+KK | 1st | 31,83 | None | Occupied
| - |   |
103/B | 1+KK | 1st | 31,79 | None | Occupied
| - |   |
104/B | 1+KK | 1st | 38,76 | None | Occupied
| - |   |
105/B | 1+KK | 1st | 28,96 | None | Occupied
| - |   |
Floor 2
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
201/B | 1+KK | 2nd | 32,22 | None | Occupied
| - |   |
202/B | 1+KK | 2nd | 32,40 | None | Occupied
| - |   |
203/B | 1+KK | 2nd | 31,44 | None | Occupied
| -
|   |
204/B | 1+KK | 2nd | 31,54 | None | Occupied
| - |   |
205/B | 1+KK | 2nd | 38,04 | None | Occupied
| -
|   |
206/B | 1+KK | 2nd | 29,89 | None | Occupied
| - |   |
Floor 3
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
301/B | 1+KK | 3rd | 32,96 | None | Available
| - |   |
302/B | 1+KK | 3rd | 31,78 | None | Occupied
| - |   |
303/B | 1+KK | 3rd | 31,11 | None | Occupied
| -
|   |
304/B | 1+KK | 3rd | 31,85 | None | Occupied
| -
|   |
305/B | 1+KK | 3rd | 38,26 | None | Occupied
| -
|   |
306/B | 1+KK | 3rd | 30,32 | None | Occupied
| -
|   |
Floor 4
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
401/B | 1+KK | 4th | 32,27 | None | Occupied
| - |   |
402/B | 1+KK | 4th | 32,58 | None | Occupied
| - |   |
403/B | 1+KK | 4th | 31,65 | None | Occupied
| - |   |
404/B | 1+KK | 4th | 31,32 | None | Occupied
| - |   |
405/B | 1+KK | 4th | 38,50 | None | Occupied
| - |   |
406/B | 1+KK | 4th | 30,33 | None | Occupied
| - |   |
Floor 5
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
501/B | 1+KK | 5th | 42,63 | None | Occupied
| - |   |
502/B | 2+KK | 5th | 44,15 | None | Occupied
| -
|   |
503/B | 1+KK | 5th | 40,53 | None | Occupied
| -
|   |
504/B | 1+KK | 5th | 37,62 | None | Occupied
| -
|   |
505/B | 1+KK | 5th | 37,91 | None | Occupied
| - |   |
Floor 6
Flat
| Disposition
| Floor
| Area (sqm)
| Balcony / terrace
| Occupancy
| Monthly rent (CZK)
| Preview
|
601/B | 1+KK | 6th | 35,33 | Yes | Occupied
| -
|   |
602/B | 2+KK | 6th | 41,68 | Yes | Occupied
| -
|   |
603/B | 1+KK | 6th | 25,48 | Yes | Occupied
| -
|   |
604/B | 2+KK | 6th | 66,49 | Yes | Occupied
| -
|   |